Hungary 2 —
USSR
Rating chart
Hungary USSR
Data table
| Tournament | Hungary: Rating | Hungary: Place | USSR: Rating | USSR: Place |
|---|
| 2026 | — | — | — | — |
| 2022 | — | — | — | — |
| 2018 | — | — | — | — |
| 2014 | — | — | — | — |
| 2010 | — | — | — | — |
| 2006 | — | — | — | — |
| 2002 | — | — | 1 125 | 49 |
| 1998 | 1 120 | 47 | 3 418 | 36 |
| 1994 | 3 388 | 35 | 6 900 | 18 |
| 1990 | 6 798 | 18 | 10 383 | 9 |
| 1986 | 10 208 | 9 | 8 240 | 12 |
| 1982 | 8 018 | 11 | 5 960 | 17 |
| 1978 | 5 765 | 15 | 3 613 | 21 |
| 1974 | 3 590 | 21 | 7 220 | 10 |
| 1970 | 7 153 | 10 | 12 018 | 4 |
| 1966 | 11 953 | 4 | 10 815 | 6 |
| 1962 | 10 778 | 6 | 8 350 | 8 |
| 1958 | 9 620 | 6 | 4 760 | 17 |
| 1954 | 8 610 | 4 | — | — |
| 1950 | 6 083 | 11 | — | — |
| 1938 | 8 505 | 7 | — | — |
| 1934 | 4 740 | 14 | — | — |
| 1930 | — | — | — | — |
| Metric | Hungary 2 | USSR |
|---|
| Current rating | No rating | No rating |
| World Cups played | 9 | 7 |
| Matches | 30 | 30 |
| Wins | 15 | 14 |
| Draws | 3 | 6 |
| Losses | 12 | 10 |
| Goals for | 85 | 52 |
| Goals against | 50 | 32 |
| Goal difference | 29 | 20 |
| Points | 33 | 34 |
| Titles | 0 | 0 |
| Best place | 2 | 4 |
| All-time rating | 42 530 | 33 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
| 27 | USSR | UEFA | 7 | 30 | 14 | 6 | 10 | 52 | 32 | 20 | 34 | 0.1 | | | | 1 | 4 | | | | | | | | | | 4 500 | 4 670 | 4 760 | | | 4 800 | 4 850 | 4 780 | 4 760 | | | | | | 33 120 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1966 | Rating |
|---|
| 1 | USSR | UEFA | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 850 | 4 850 |
| 2 | Hungary 2 | UEFA | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 4 780 | 4 780 |