Japan —
Paraguay
Rating chart
Japan Paraguay
Data table
| Tournament | Japan: Rating | Japan: Place | Paraguay: Rating | Paraguay: Place |
|---|
| 2026 | 11 288 | 12 | 4 550 | 39 |
| 2022 | 11 420 | 10 | 1 190 | 48 |
| 2018 | 11 180 | 10 | 3 460 | 44 |
| 2014 | 11 090 | 12 | 6 868 | 28 |
| 2010 | 11 300 | 12 | 11 423 | 9 |
| 2006 | 9 908 | 14 | 10 028 | 13 |
| 2002 | 7 855 | 20 | 7 993 | 19 |
| 1998 | 4 220 | 34 | 5 743 | 27 |
| 1994 | — | — | 2 305 | 41 |
| 1990 | — | — | 3 458 | 33 |
| 1986 | — | — | 4 610 | 22 |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | — | — | — | — |
| 1970 | — | — | 1 158 | 29 |
| 1966 | — | — | 2 315 | 25 |
| 1962 | — | — | 4 630 | 19 |
| 1958 | — | — | 6 945 | 14 |
| 1954 | — | — | 3 473 | 22 |
| 1950 | — | — | 5 798 | 17 |
| 1938 | — | — | 2 335 | 25 |
| 1934 | — | — | 3 503 | 21 |
| 1930 | — | — | 4 670 | 10 |
| Metric | Japan | Paraguay |
|---|
| Current rating | 11 288 | 4 550 |
| World Cups played | 8 | 9 |
| Matches | 29 | 32 |
| Wins | 8 | 9 |
| Draws | 6 | 11 |
| Losses | 15 | 12 |
| Goals for | 33 | 31 |
| Goals against | 38 | 46 |
| Goal difference | -5 | -15 |
| Points | 30 | 35 |
| Titles | 0 | 0 |
| Best place | 9 | 7 |
| All-time rating | 35 820 | 41 310 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 12 | Japan | AFC | 15 | 4 | 4 | 7 | 21 | 22 | -1 | 16 | 4 420 | 3 518 | 2 285 | 1 065 | 11 288 |
| 39 | Paraguay | CONMEBOL | 5 | 2 | 1 | 2 | 3 | 6 | -3 | 7 | 4 550 | | | | 4 550 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 22 | Paraguay | CONMEBOL | 9 | 32 | 9 | 11 | 12 | 31 | 46 | -15 | 35 | 0 | | | | | 7 | 4 550 | | | | 4 760 | 4 320 | 4 550 | 4 590 | | | 4 610 | | | | | | | 4 630 | | 4 630 | | | 4 670 | 41 310 |
| 25 | Japan | AFC | 8 | 29 | 8 | 6 | 15 | 33 | 38 | -5 | 30 | 0 | | | | | 9 | 4 420 | 4 690 | 4 570 | 4 260 | 4 690 | 4 280 | 4 690 | 4 220 | | | | | | | | | | | | | | | | 35 820 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2010 | Rating |
|---|
| 1 | Paraguay | CONMEBOL | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 760 | 4 760 |
| 2 | Japan | AFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 690 | 4 690 |