Mali 1 2—
Nigeria ★★★ 5 8
Rating chart
Mali Nigeria
Data table
| Tournament | Mali: Rating | Mali: Place | Nigeria: Rating | Nigeria: Place |
|---|
| 2023 | 9 230 | 6 | 8 668 | 10 |
| 2021 | 9 120 | 6 | 6 615 | 14 |
| 2019 | 9 183 | 6 | 4 900 | 17 |
| 2017 | 9 308 | 5 | 2 000 | 25 |
| 2015 | 9 468 | 3 | 3 975 | 19 |
| 2013 | 9 588 | 3 | 6 890 | 9 |
| 2012 | 8 503 | 6 | 5 780 | 13 |
| 2010 | 7 405 | 9 | 9 645 | 2 |
| 2008 | 6 558 | 12 | 9 610 | 3 |
| 2006 | 4 813 | 17 | 9 763 | 1 |
| 2004 | 6 738 | 11 | 8 800 | 9 |
| 2002 | 3 850 | 16 | 6 863 | 13 |
| 2000 | 963 | 23 | 4 950 | 14 |
| 1998 | 1 925 | 22 | 2 975 | 19 |
| 1996 | 2 888 | 18 | 5 938 | 11 |
| 1994 | 3 850 | 11 | 9 888 | 1 |
| 1992 | — | — | 8 838 | 5 |
| 1990 | — | — | 7 900 | 5 |
| 1988 | — | — | 6 870 | 5 |
| 1986 | — | — | 5 853 | 5 |
| 1984 | — | — | 9 760 | 1 |
| 1982 | — | — | 9 705 | 1 |
| 1980 | — | — | 8 875 | 1 |
| 1978 | 988 | 16 | 6 825 | 3 |
| 1976 | 1 975 | 14 | 3 900 | 9 |
| 1974 | 2 963 | 11 | — | — |
| 1972 | 3 950 | 8 | — | — |
| 1970 | — | — | 945 | 14 |
| 1968 | — | — | 1 890 | 12 |
| 1965 | — | — | 2 835 | 9 |
| 1963 | — | — | 3 780 | 6 |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Mali 1 2 | Nigeria ★★★ 5 8 |
|---|
| Current rating | 9 230 | 8 668 |
| Africa Cup tournaments played | 13 | 20 |
| Matches | 59 | 104 |
| Wins | 21 | 58 |
| Draws | 21 | 23 |
| Losses | 17 | 23 |
| Goals for | 71 | 146 |
| Goals against | 69 | 95 |
| Goal difference | 2 | 51 |
| Points | 80 | 178 |
| Titles | 0 | 3 |
| Best place | 2 | 1 |
| All-time rating | 49 020 | 77 960 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 6 | Mali 1 2 | CAF | 16 | 6 | 7 | 3 | 17 | 10 | 7 | 22 | 3 760 | 2 738 | 1 825 | 908 | 9 230 |
| 10 | Nigeria ★★★ 5 8 | CAF | 18 | 12 | 2 | 4 | 23 | 13 | 10 | 33 | 3 950 | 2 768 | 1 950 | | 8 668 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
| 13 | Mali 1 2 | CAF | 13 | 59 | 21 | 21 | 17 | 71 | 69 | 2 | 80 | 10.3 | | 1 | 2 | 3 | 2 | 3 760 | 3 650 | 3 650 | 3 630 | 3 670 | 3 900 | 3 900 | 3 690 | 3 670 | | 3 850 | 3 850 | | | | 3 850 | | | | | | | | | | | 3 950 | | | | | | | | 49 020 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2013 | 2004 | 2002 | Rating |
|---|
| 1 | Nigeria ★★★ 5 8 | CAF | 3 | 3 | 0 | 7 | 2 | 5 | 9 | 4 000 | 3 900 | 3 900 | 11 800 |
| 2 | Mali 1 2 | CAF | 3 | 0 | 3 | 2 | 7 | -5 | 0 | 3 900 | 3 850 | 3 850 | 11 600 |