Mali 1 2—
South Africa ★ 1 2
Rating chart
Mali South Africa
Data table
| Tournament | Mali: Rating | Mali: Place | South Africa: Rating | South Africa: Place |
|---|
| 2023 | 9 230 | 6 | 5 780 | 19 |
| 2021 | 9 120 | 6 | 3 713 | 22 |
| 2019 | 9 183 | 6 | 6 490 | 11 |
| 2017 | 9 308 | 5 | 4 568 | 15 |
| 2015 | 9 468 | 3 | 6 405 | 11 |
| 2013 | 9 588 | 3 | 4 683 | 14 |
| 2012 | 8 503 | 6 | 2 693 | 24 |
| 2010 | 7 405 | 9 | 5 395 | 14 |
| 2008 | 6 558 | 12 | 9 043 | 7 |
| 2006 | 4 813 | 17 | 9 153 | 8 |
| 2004 | 6 738 | 11 | 9 423 | 5 |
| 2002 | 3 850 | 16 | 9 680 | 2 |
| 2000 | 963 | 23 | 8 863 | 7 |
| 1998 | 1 925 | 22 | 6 950 | 9 |
| 1996 | 2 888 | 18 | 4 000 | 13 |
| 1994 | 3 850 | 11 | — | — |
| 1992 | — | — | — | — |
| 1990 | — | — | — | — |
| 1988 | — | — | — | — |
| 1986 | — | — | — | — |
| 1984 | — | — | — | — |
| 1982 | — | — | — | — |
| 1980 | — | — | — | — |
| 1978 | 988 | 16 | — | — |
| 1976 | 1 975 | 14 | — | — |
| 1974 | 2 963 | 11 | — | — |
| 1972 | 3 950 | 8 | — | — |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Mali 1 2 | South Africa ★ 1 2 |
|---|
| Current rating | 9 230 | 5 780 |
| Africa Cup tournaments played | 13 | 11 |
| Matches | 59 | 50 |
| Wins | 21 | 18 |
| Draws | 21 | 17 |
| Losses | 17 | 15 |
| Goals for | 71 | 55 |
| Goals against | 69 | 48 |
| Goal difference | 2 | 7 |
| Points | 80 | 67 |
| Titles | 0 | 1 |
| Best place | 2 | 1 |
| All-time rating | 49 020 | 41 450 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 6 | Mali 1 2 | CAF | 16 | 6 | 7 | 3 | 17 | 10 | 7 | 22 | 3 760 | 2 738 | 1 825 | 908 | 9 230 |
| 19 | South Africa ★ 1 2 | CAF | 12 | 4 | 4 | 4 | 10 | 7 | 3 | 12 | 3 900 | | 1 880 | | 5 780 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 13 | Mali 1 2 | CAF | 13 | 59 | 21 | 21 | 17 | 71 | 69 | 2 | 80 | 10.3 | | 1 | 2 | 3 | 2 | 3 760 | 3 650 | 3 650 | 3 630 | 3 670 | 3 900 | 3 900 | 3 690 | 3 670 | | 3 850 | 3 850 | | | | 3 850 | | | | | | | | | | | 3 950 | | | | | | | | 49 020 |
| 16 | South Africa ★ 1 2 | CAF | 11 | 50 | 18 | 17 | 15 | 55 | 48 | 7 | 67 | 15 | 1 | 1 | 2 | | 1 | 3 900 | | 3 760 | | 3 570 | 3 780 | | | 3 610 | 3 550 | 3 650 | 3 780 | 3 900 | 3 950 | 4 000 | | | | | | | | | | | | | | | | | | | | 41 450 |
Summary of these tournaments