Nigeria ★★★ 5 8—
Uganda 1
Rating chart
Nigeria Uganda
Data table
| Tournament | Nigeria: Rating | Nigeria: Place | Uganda: Rating | Uganda: Place |
|---|
| 2023 | 8 668 | 10 | 2 688 | 28 |
| 2021 | 6 615 | 14 | 4 483 | 19 |
| 2019 | 4 900 | 17 | 6 278 | 12 |
| 2017 | 2 000 | 25 | 3 610 | 19 |
| 2015 | 3 975 | 19 | — | — |
| 2013 | 6 890 | 9 | — | — |
| 2012 | 5 780 | 13 | — | — |
| 2010 | 9 645 | 2 | — | — |
| 2008 | 9 610 | 3 | — | — |
| 2006 | 9 763 | 1 | — | — |
| 2004 | 8 800 | 9 | — | — |
| 2002 | 6 863 | 13 | — | — |
| 2000 | 4 950 | 14 | — | — |
| 1998 | 2 975 | 19 | — | — |
| 1996 | 5 938 | 11 | — | — |
| 1994 | 9 888 | 1 | — | — |
| 1992 | 8 838 | 5 | — | — |
| 1990 | 7 900 | 5 | — | — |
| 1988 | 6 870 | 5 | — | — |
| 1986 | 5 853 | 5 | — | — |
| 1984 | 9 760 | 1 | 988 | 16 |
| 1982 | 9 705 | 1 | 2 910 | 12 |
| 1980 | 8 875 | 1 | 5 778 | 6 |
| 1978 | 6 825 | 3 | 8 645 | 1 |
| 1976 | 3 900 | 9 | 6 575 | 5 |
| 1974 | — | — | 4 720 | 8 |
| 1972 | — | — | 1 880 | 16 |
| 1970 | 945 | 14 | 2 820 | 12 |
| 1968 | 1 890 | 12 | 4 723 | 7 |
| 1965 | 2 835 | 9 | 1 925 | 10 |
| 1963 | 3 780 | 6 | 2 888 | 7 |
| 1962 | — | — | 3 850 | 5 |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Nigeria ★★★ 5 8 | Uganda 1 |
|---|
| Current rating | 8 668 | 2 688 |
| Africa Cup tournaments played | 20 | 7 |
| Matches | 104 | 23 |
| Wins | 58 | 4 |
| Draws | 23 | 3 |
| Losses | 23 | 16 |
| Goals for | 146 | 21 |
| Goals against | 95 | 38 |
| Goal difference | 51 | -17 |
| Points | 178 | 13 |
| Titles | 3 | 0 |
| Best place | 1 | 2 |
| All-time rating | 77 960 | 26 260 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 10 | Nigeria ★★★ 5 8 | CAF | 18 | 12 | 2 | 4 | 23 | 13 | 10 | 33 | 3 950 | 2 768 | 1 950 | | 8 668 |
| 28 | Uganda 1 | CAF | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 5 | | | 1 785 | 903 | 2 688 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 6 | Nigeria ★★★ 5 8 | CAF | 20 | 104 | 58 | 23 | 23 | 146 | 95 | 51 | 178 | 59 | 3 | 5 | 8 | | 1 | 3 950 | 3 690 | 3 900 | | | 4 000 | | 3 900 | 3 760 | 3 900 | 3 900 | 3 900 | 3 950 | | | 4 000 | 3 900 | 3 950 | 3 950 | | 3 950 | 3 780 | 4 000 | 3 900 | 3 900 | | | | | | 3 780 | | | | 77 960 |
| 22 | Uganda 1 | CAF | 7 | 23 | 4 | 3 | 16 | 21 | 38 | -17 | 13 | 4.1 | | 1 | | 1 | 2 | | | 3 570 | 3 610 | | | | | | | | | | | | | | | | | | | | 3 950 | 3 740 | 3 780 | | | 3 760 | | | 3 850 | | | 26 260 |
Summary of these tournaments