Portugal 1 —
USSR
Rating chart
Portugal USSR
Data table
| Tournament | Portugal: Rating | Portugal: Place | USSR: Rating | USSR: Place |
|---|
| 2026 | 11 605 | 9 | — | — |
| 2022 | 11 620 | 5 | — | — |
| 2018 | 11 508 | 8 | — | — |
| 2014 | 11 498 | 7 | — | — |
| 2010 | 10 498 | 13 | — | — |
| 2006 | 8 165 | 18 | — | — |
| 2002 | 4 420 | 35 | 1 125 | 49 |
| 1998 | 1 125 | 46 | 3 418 | 36 |
| 1994 | 2 250 | 42 | 6 900 | 18 |
| 1990 | 3 375 | 36 | 10 383 | 9 |
| 1986 | 4 500 | 24 | 8 240 | 12 |
| 1982 | — | — | 5 960 | 17 |
| 1978 | 1 225 | 33 | 3 613 | 21 |
| 1974 | 2 450 | 30 | 7 220 | 10 |
| 1970 | 3 675 | 23 | 12 018 | 4 |
| 1966 | 4 900 | 17 | 10 815 | 6 |
| 1962 | — | — | 8 350 | 8 |
| 1958 | — | — | 4 760 | 17 |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Portugal 1 | USSR |
|---|
| Current rating | 11 605 | No rating |
| World Cups played | 9 | 7 |
| Matches | 40 | 30 |
| Wins | 20 | 14 |
| Draws | 7 | 6 |
| Losses | 13 | 10 |
| Goals for | 69 | 52 |
| Goals against | 44 | 32 |
| Goal difference | 24 | 20 |
| Points | 62 | 34 |
| Titles | 0 | 0 |
| Best place | 3 | 4 |
| All-time rating | 41 780 | 33 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 9 | Portugal 1 | UEFA | 17 | 7 | 5 | 5 | 30 | 22 | 8 | 26 | 4 610 | 3 570 | 2 305 | 1 120 | 11 605 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 20 | Portugal 1 | UEFA | 9 | 40 | 20 | 7 | 13 | 69 | 44 | 24 | 62 | 3.1 | | | 1 | 1 | 3 | 4 610 | 4 760 | 4 610 | 4 480 | 4 650 | 4 850 | 4 420 | | | | 4 500 | | | | | 4 900 | | | | | | | | 41 780 |
| 27 | USSR | UEFA | 7 | 30 | 14 | 6 | 10 | 52 | 32 | 20 | 34 | 0.1 | | | | 1 | 4 | | | | | | | | | | 4 500 | 4 670 | 4 760 | | | 4 800 | 4 850 | 4 780 | 4 760 | | | | | | 33 120 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1966 | Rating |
|---|
| 1 | Portugal 1 | UEFA | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 900 | 4 900 |
| 2 | USSR | UEFA | 1 | 0 | 1 | 1 | 2 | -1 | 0 | 4 850 | 4 850 |