Senegal ★ 2—
Uganda 1
Rating chart
Senegal Uganda
Data table
| Tournament | Senegal: Rating | Senegal: Place | Uganda: Rating | Uganda: Place |
|---|
| 2023 | 9 615 | 1 | 2 688 | 28 |
| 2021 | 9 785 | 1 | 4 483 | 19 |
| 2019 | 8 645 | 7 | 6 278 | 12 |
| 2017 | 7 470 | 8 | 3 610 | 19 |
| 2015 | 5 495 | 14 | — | — |
| 2013 | 3 615 | 19 | — | — |
| 2012 | 6 388 | 9 | — | — |
| 2010 | 5 598 | 12 | — | — |
| 2008 | 9 405 | 5 | — | — |
| 2006 | 9 615 | 4 | — | — |
| 2004 | 8 643 | 10 | — | — |
| 2002 | 6 770 | 14 | — | — |
| 2000 | 4 695 | 15 | — | — |
| 1998 | 2 820 | 20 | — | — |
| 1996 | 5 668 | 12 | — | — |
| 1994 | 8 515 | 5 | — | — |
| 1992 | 7 638 | 7 | — | — |
| 1990 | 5 750 | 8 | — | — |
| 1988 | 2 850 | 11 | — | — |
| 1986 | 3 800 | 9 | — | — |
| 1984 | — | — | 988 | 16 |
| 1982 | — | — | 2 910 | 12 |
| 1980 | — | — | 5 778 | 6 |
| 1978 | — | — | 8 645 | 1 |
| 1976 | — | — | 6 575 | 5 |
| 1974 | 950 | 17 | 4 720 | 8 |
| 1972 | 2 863 | 13 | 1 880 | 16 |
| 1970 | 4 775 | 7 | 2 820 | 12 |
| 1968 | 6 688 | 5 | 4 723 | 7 |
| 1965 | 3 850 | 7 | 1 925 | 10 |
| 1963 | — | — | 2 888 | 7 |
| 1962 | — | — | 3 850 | 5 |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Senegal ★ 2 | Uganda 1 |
|---|
| Current rating | 9 615 | 2 688 |
| Africa Cup tournaments played | 17 | 7 |
| Matches | 71 | 23 |
| Wins | 30 | 4 |
| Draws | 18 | 3 |
| Losses | 23 | 16 |
| Goals for | 87 | 21 |
| Goals against | 58 | 38 |
| Goal difference | 29 | -17 |
| Points | 99 | 13 |
| Titles | 1 | 0 |
| Best place | 1 | 2 |
| All-time rating | 64 570 | 26 260 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 1 | Senegal ★ 2 | CAF | 22 | 14 | 6 | 2 | 32 | 8 | 24 | 46 | 3 690 | 3 000 | 1 975 | 950 | 9 615 |
| 28 | Uganda 1 | CAF | 7 | 1 | 2 | 4 | 4 | 7 | -3 | 5 | | | 1 785 | 903 | 2 688 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 11 | Senegal ★ 2 | CAF | 17 | 71 | 30 | 18 | 23 | 87 | 58 | 29 | 99 | 13.3 | 1 | 2 | | 3 | 1 | 3 690 | 4 000 | 3 950 | 3 800 | 3 690 | | 3 610 | | 3 630 | 3 850 | 3 800 | 3 950 | 3 760 | | | 3 740 | 3 800 | 3 850 | | 3 800 | | | | | | | | | 3 800 | 3 850 | | | | | 64 570 |
| 22 | Uganda 1 | CAF | 7 | 23 | 4 | 3 | 16 | 21 | 38 | -17 | 13 | 4.1 | | 1 | | 1 | 2 | | | 3 570 | 3 610 | | | | | | | | | | | | | | | | | | | | 3 950 | 3 740 | 3 780 | | | 3 760 | | | 3 850 | | | 26 260 |
Summary of these tournaments