Sweden 1 2 —
USSR
Rating chart
Sweden USSR
Data table
| Tournament | Sweden: Rating | Sweden: Place | USSR: Rating | USSR: Place |
|---|
| 2026 | 6 670 | 29 | — | — |
| 2022 | 3 555 | 36 | — | — |
| 2018 | 5 888 | 28 | — | — |
| 2014 | 3 448 | 38 | — | — |
| 2010 | 5 748 | 30 | — | — |
| 2006 | 9 273 | 16 | — | — |
| 2002 | 8 165 | 15 | 1 125 | 49 |
| 1998 | 5 885 | 25 | 3 418 | 36 |
| 1994 | 8 215 | 10 | 6 900 | 18 |
| 1990 | 5 573 | 22 | 10 383 | 9 |
| 1986 | 3 505 | 30 | 8 240 | 12 |
| 1982 | 7 030 | 12 | 5 960 | 17 |
| 1978 | 10 555 | 4 | 3 613 | 21 |
| 1974 | 8 318 | 6 | 7 220 | 10 |
| 1970 | 5 928 | 12 | 12 018 | 4 |
| 1966 | 2 475 | 22 | 10 815 | 6 |
| 1962 | 4 938 | 18 | 8 350 | 8 |
| 1958 | 8 613 | 9 | 4 760 | 17 |
| 1954 | 7 290 | 13 | — | — |
| 1950 | 10 918 | 2 | — | — |
| 1938 | 8 420 | 8 | — | — |
| 1934 | 4 760 | 13 | — | — |
| 1930 | — | — | — | — |
| Metric | Sweden 1 2 | USSR |
|---|
| Current rating | 6 670 | No rating |
| World Cups played | 13 | 7 |
| Matches | 56 | 30 |
| Wins | 22 | 14 |
| Draws | 13 | 6 |
| Losses | 21 | 10 |
| Goals for | 87 | 52 |
| Goals against | 83 | 32 |
| Goal difference | 4 | 20 |
| Points | 67 | 34 |
| Titles | 0 | 0 |
| Best place | 2 | 4 |
| All-time rating | 61 120 | 33 120 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 29 | Sweden 1 2 | UEFA | 9 | 4 | 1 | 4 | 13 | 14 | -1 | 13 | 4 300 | | 2 370 | | 6 670 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 11 | Sweden 1 2 | UEFA | 13 | 56 | 22 | 13 | 21 | 87 | 83 | 4 | 67 | 10.1 | | 1 | 2 | 1 | 2 | 4 300 | | 4 740 | | | 4 590 | 4 610 | | 4 900 | 4 420 | | | 4 610 | 4 800 | 4 690 | | | 4 950 | | 4 900 | 4 850 | 4 760 | | 61 120 |
| 27 | USSR | UEFA | 7 | 30 | 14 | 6 | 10 | 52 | 32 | 20 | 34 | 0.1 | | | | 1 | 4 | | | | | | | | | | 4 500 | 4 670 | 4 760 | | | 4 800 | 4 850 | 4 780 | 4 760 | | | | | | 33 120 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1958 | Rating |
|---|
| 1 | Sweden 1 2 | UEFA | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 4 950 | 4 950 |
| 2 | USSR | UEFA | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 4 760 | 4 760 |