Uruguay ★★ —
Yugoslavia
Rating chart
Uruguay Yugoslavia
Data table
| Tournament | Uruguay: Rating | Uruguay: Place | Yugoslavia : Rating | Yugoslavia : Place |
|---|
| 2026 | 10 988 | 14 | — | — |
| 2022 | 11 568 | 6 | — | — |
| 2018 | 10 698 | 13 | — | — |
| 2014 | 9 348 | 18 | — | — |
| 2010 | 7 010 | 24 | 1 173 | 52 |
| 2006 | 3 240 | 47 | 2 345 | 50 |
| 2002 | 5 458 | 31 | 4 713 | 34 |
| 1998 | 3 413 | 37 | 7 080 | 21 |
| 1994 | 5 688 | 21 | 4 723 | 22 |
| 1990 | 7 963 | 11 | 7 055 | 15 |
| 1986 | 5 703 | 18 | 4 603 | 23 |
| 1982 | 3 518 | 28 | 6 930 | 13 |
| 1978 | 7 073 | 11 | 3 570 | 23 |
| 1974 | 11 780 | 4 | 5 973 | 12 |
| 1970 | 10 725 | 7 | 3 625 | 24 |
| 1966 | 9 430 | 8 | 7 228 | 15 |
| 1962 | 8 285 | 9 | 12 030 | 2 |
| 1958 | 6 138 | 15 | 10 770 | 2 |
| 1954 | 8 600 | 5 | 8 360 | 7 |
| 1950 | 6 250 | 10 | 6 013 | 13 |
| 1938 | 2 500 | 21 | 2 425 | 22 |
| 1934 | 3 750 | 17 | 3 638 | 18 |
| 1930 | 5 000 | 1 | 4 850 | 4 |
| Metric | Uruguay ★★ | Yugoslavia |
|---|
| Current rating | 10 988 | No rating |
| World Cups played | 15 | 9 |
| Matches | 62 | 37 |
| Wins | 24 | 16 |
| Draws | 14 | 7 |
| Losses | 27 | 14 |
| Goals for | 87 | 60 |
| Goals against | 85 | 46 |
| Goal difference | 11 | 14 |
| Points | 77 | 41 |
| Titles | 2 | 0 |
| Best place | 1 | 4 |
| All-time rating | 69 920 | 42 840 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 14 | Uruguay ★★ | CONMEBOL | 15 | 7 | 3 | 5 | 16 | 15 | 1 | 24 | 4 100 | 3 330 | 2 400 | 1 158 | 10 988 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 9 | Uruguay ★★ | CONMEBOL | 15 | 62 | 24 | 14 | 27 | 87 | 85 | 11 | 77 | 10.3 | 2 | | | 3 | 1 | 4 100 | 4 440 | 4 800 | 4 630 | 4 850 | | 4 320 | | | 4 550 | 4 550 | | | 4 610 | 4 850 | 4 760 | 4 610 | | 4 850 | 5 000 | | | 5 000 | 69 920 |
| 17 | Yugoslavia | UEFA | 9 | 37 | 16 | 7 | 14 | 60 | 46 | 14 | 41 | 0.2 | | | | 2 | 4 | | | | | | | | 4 690 | | 4 780 | | 4 550 | | 4 760 | | | 4 850 | 4 800 | 4 760 | 4 800 | | | 4 850 | 42 840 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 1930 | Rating |
|---|
| 1 | Uruguay ★★ | CONMEBOL | 1 | 1 | 0 | 6 | 1 | 5 | 3 | 5 000 | 5 000 |
| 2 | Yugoslavia | UEFA | 1 | 0 | 1 | 1 | 6 | -5 | 0 | 4 850 | 4 850 |