Iceland
Rating today2 14058th place ▼15
All-time rating80th place ▼21 World Cup
Finals0
Goals2 – 5W 0 · D 1 · L 2
Rating trend2018–2026
Iceland is a national football team from UEFA. In the unofficial ranking after the 2026 World Cup it is ranked 58th with 2 140 points. Since 1930 Iceland has played at 1 World Cup. The best result is 28th place (2018). In all World Cup matches it has 0 wins, 1 draws and 2 defeats (goals 2–5). In the all-time ranking, which counts every World Cup since 1930, Iceland is 80th. The latest World Cup was in 2018: 28th place.
Data table
| Tournament | Iceland Rating | Place |
|---|---|---|
| 2026 | 2 140 | 58 |
| 2022 | 3 210 | 43 |
| 2018 | 4 280 | 41 |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58▼15 | UEFA | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 2 140 | 2 140 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80▼2 | UEFA | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 0 | 28 | 4 280 | 4 280 |
FIFA World Cup-2018 (Russia)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28new | UEFA | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | 4 280 |
| # | Group D | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UEFA | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Rating today1 87031st place ▼4
All-time rating32nd place ▼21 Euro
Finals0
Goals8 – 9W 2 · D 2 · L 1
Rating trend2016–2024
In the unofficial Euro ranking after Euro 2024 it is ranked 31st with 1 870 points. In all Euro matches it has 2 wins, 2 draws and 1 defeats (goals 8–9). In the all-time ranking, which counts every Euro since 1960, Iceland is 32nd. The latest Euro was in 2016: 8th place.
Data table
| Tournament | Iceland Rating | Place |
|---|---|---|
| 2024 | 1 870 | 31 |
| 2020 | 2 805 | 27 |
| 2016 | 3 740 | 22 |
| 2012 | — | — |
| 2008 | — | — |
| 2004 | — | — |
| 2000 | — | — |
| 1996 | — | — |
| 1992 | — | — |
| 1988 | — | — |
| 1984 | — | — |
| 1980 | — | — |
| 1976 | — | — |
| 1972 | — | — |
| 1968 | — | — |
| 1964 | — | — |
| 1960 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2020 | 2016 | 2012 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31▼4 | UEFA | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 8 | 1 870 | 1 870 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32▼2 | UEFA | 1 | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 8 | 0 | 8 | 3 740 | 3 740 |
UEFA European Championship-2016 (France)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8new | UEFA | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 8 | 3 740 |
| # | Quarter-finals | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | UEFA | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| # | Round of last 16 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UEFA | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| # | Group F | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | UEFA | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |