Liberia
Data table
| Tournament | Liberia Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today—not in current ranking
All-time rating36th place –2 Africa Cups
Finals0
Goals5 – 7W 1 · D 2 · L 2
Rating trend1996–2008
It is not in the current Africa Cup ranking: the team did not play at the last four Africa Cups. In all Africa Cup matches it has 1 wins, 2 draws and 2 defeats (goals 5–7). In the all-time ranking, which counts every Africa Cup since 1957, Liberia is 36th. The latest Africa Cup was in 2002: 10th place.
Data table
| Tournament | Liberia Rating | Place |
|---|---|---|
| 2025 | — | — |
| 2023 | — | — |
| 2021 | — | — |
| 2019 | — | — |
| 2017 | — | — |
| 2015 | — | — |
| 2013 | — | — |
| 2012 | — | — |
| 2010 | — | — |
| 2008 | 918 | 25 |
| 2006 | 1 835 | 23 |
| 2004 | 2 753 | 21 |
| 2002 | 4 563 | 15 |
| 2000 | 1 785 | 22 |
| 1998 | 2 678 | 21 |
| 1996 | 3 570 | 17 |
| 1994 | — | — |
| 1992 | — | — |
| 1990 | — | — |
| 1988 | — | — |
| 1986 | — | — |
| 1984 | — | — |
| 1982 | — | — |
| 1980 | — | — |
| 1978 | — | — |
| 1976 | — | — |
| 1974 | — | — |
| 1972 | — | — |
| 1970 | — | — |
| 1968 | — | — |
| 1965 | — | — |
| 1963 | — | — |
| 1962 | — | — |
| 1959 | — | — |
| 1957 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36– | CAF | 2 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | 0 | 10 | 3 670 | 3 570 | 7 240 |
Best result10th place2002
Best attack, single tournament3goals scored, 2002
Best defense, single tournament3goals conceded, 1996
Best goal difference, single tournament-12002
Worst goal difference, single tournament-12002
Most wins, single tournament1win, 1996
Scoring rate, per game2.40goals per game
Appearances2tournaments
CAF Africa Cup of Nations-2002 (Mali)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10new | CAF | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | 3 670 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
CAF Africa Cup of Nations-1996 (South Africa)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15new | CAF | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | 3 570 |
| # | Group C | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |