Colombia ★ 2 5 —
Panama
Rating chart
Colombia Panama
Data table
| Tournament | Colombia: Rating | Colombia: Place | Panama: Rating | Panama: Place |
|---|
| 2026 | 8 195 | 25 | 6 080 | 31 |
| 2022 | 5 918 | 31 | 3 150 | 46 |
| 2018 | 8 290 | 19 | 4 200 | 43 |
| 2014 | 4 800 | 33 | — | — |
| 2010 | 1 105 | 56 | — | — |
| 2006 | 3 325 | 46 | — | — |
| 2002 | 6 693 | 25 | — | — |
| 1998 | 10 060 | 10 | — | — |
| 1994 | 7 903 | 13 | — | — |
| 1990 | 4 590 | 27 | — | — |
| 1986 | — | — | — | — |
| 1982 | — | — | — | — |
| 1978 | — | — | — | — |
| 1974 | 1 148 | 33 | — | — |
| 1970 | 2 295 | 26 | — | — |
| 1966 | 3 443 | 20 | — | — |
| 1962 | 4 590 | 20 | — | — |
| 1958 | — | — | — | — |
| 1954 | — | — | — | — |
| 1950 | — | — | — | — |
| 1938 | — | — | — | — |
| 1934 | — | — | — | — |
| 1930 | — | — | — | — |
| Metric | Colombia | Panama |
|---|
| Current rating | 8 195 | 6 080 |
| World Cups played | 7 | 2 |
| Matches | 27 | 6 |
| Wins | 12 | 0 |
| Draws | 3 | 0 |
| Losses | 12 | 6 |
| Goals for | 38 | 2 |
| Goals against | 65 | 15 |
| Goal difference | 6 | -13 |
| Points | 38 | 0 |
| Titles | 0 | 0 |
| Best place | 5 | 32 |
| All-time rating | 32 200 | 8 180 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 25 | Colombia | CONMEBOL | 14 | 9 | 1 | 4 | 24 | 9 | 15 | 28 | 4 650 | | 2 345 | 1 200 | 8 195 |
| 31 | Panama | CONCACAF | 6 | 0 | 0 | 6 | 2 | 15 | -13 | 0 | 3 980 | | 2 100 | | 6 080 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 30 | Colombia | CONMEBOL | 7 | 27 | 12 | 3 | 12 | 38 | 65 | 6 | 38 | 0 | | | | | 5 | 4 650 | | 4 690 | 4 800 | | | | 4 420 | 4 460 | 4 590 | | | | | | | 4 590 | | | | | | | 32 200 |
| 68 | Panama | CONCACAF | 2 | 6 | 0 | 0 | 6 | 2 | 15 | -13 | 0 | 0 | | | | | 32 | 3 980 | | 4 200 | | | | | | | | | | | | | | | | | | | | | 8 180 |
No playoff games between the selected teams.
Rating chart
Colombia Panama
Data table
| Tournament | Colombia: Rating | Colombia: Place | Panama: Rating | Panama: Place |
|---|
| 2024 | 9 750 | 2 | 4 668 | 11 |
| 2021 | 9 645 | 5 | 1 815 | 17 |
| 2019 | 9 560 | 5 | 2 723 | 17 |
| 2016 | 9 548 | 4 | 3 630 | 15 |
| 2015 | 9 423 | 7 | — | — |
| 2011 | 9 473 | 5 | — | — |
| 2007 | 9 528 | 4 | — | — |
| 2004 | 9 685 | 2 | — | — |
| 2001 | 9 695 | 3 | — | — |
| 1999 | 9 530 | 4 | — | — |
| 1997 | 9 578 | 3 | — | — |
| 1995 | 9 695 | 4 | — | — |
| 1993 | 9 653 | 3 | — | — |
| 1991 | 9 580 | 5 | — | — |
| 1989 | 9 558 | 5 | — | — |
| 1987 | 9 648 | 4 | — | — |
| 1983 | 8 643 | 9 | — | — |
| 1979 | 7 753 | 8 | — | — |
| 1975 | 5 830 | 9 | — | — |
| 1967 | 2 820 | 10 | — | — |
| 1963 | 4 710 | 8 | — | — |
| 1959 | 1 900 | 9 | — | — |
| 1957 | 3 800 | 8 | — | — |
| 1956 | 935 | 9 | — | — |
| 1955 | 2 805 | 9 | — | — |
| 1953 | 4 675 | 8 | — | — |
| 1949 | 7 495 | 6 | — | — |
| 1947 | 5 640 | 8 | — | — |
| 1946 | 2 850 | 9 | — | — |
| 1945 | 3 800 | 8 | — | — |
| 1942 | — | — | — | — |
| 1941 | — | — | — | — |
| 1939 | — | — | — | — |
| 1937 | — | — | — | — |
| 1935 | — | — | — | — |
| 1929 | — | — | — | — |
| 1927 | — | — | — | — |
| 1926 | — | — | — | — |
| 1925 | — | — | — | — |
| 1924 | — | — | — | — |
| 1923 | — | — | — | — |
| 1922 | — | — | — | — |
| 1921 | — | — | — | — |
| 1920 | — | — | — | — |
| 1919 | — | — | — | — |
| 1917 | — | — | — | — |
| 1916 | — | — | — | — |
| Metric | Colombia ★ 2 5 | Panama |
|---|
| Current rating | 9 750 | 4 668 |
| Copa América tournaments played | 24 | 2 |
| Matches | 130 | 7 |
| Wins | 51 | 3 |
| Draws | 29 | 0 |
| Losses | 50 | 4 |
| Goals for | 154 | 10 |
| Goals against | 194 | 20 |
| Goal difference | -40 | -10 |
| Points | 162 | 9 |
| Titles | 1 | 0 |
| Best place | 1 | 7 |
| All-time rating | 91 940 | 7 390 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2021 | 2019 | 2016 | Rating |
|---|
| 2 | Colombia ★ 2 5 | CONMEBOL | 23 | 12 | 6 | 5 | 30 | 16 | 14 | 42 | 3 950 | 2 925 | 1 900 | 975 | 9 750 |
| 11 | Panama | CONCACAF | 7 | 3 | 0 | 4 | 10 | 20 | -10 | 9 | 3 760 | | | 908 | 4 668 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2021 | 2019 | 2016 | 2015 | 2011 | 2007 | 2004 | 2001 | 1999 | 1997 | 1995 | 1993 | 1991 | 1989 | 1987 | 1983 | 1979 | 1975 | 1967 | 1963 | 1959 | 1959 | 1957 | 1956 | 1955 | 1953 | 1949 | 1947 | 1946 | 1945 | 1942 | 1941 | 1939 | 1937 | 1935 | 1929 | 1927 | 1926 | 1925 | 1924 | 1923 | 1922 | 1921 | 1920 | 1919 | 1917 | 1916 | Rating |
|---|
| 9 | Colombia ★ 2 5 | CONMEBOL | 24 | 130 | 51 | 29 | 50 | 154 | 194 | -40 | 162 | 28.3 | 1 | 2 | 5 | 3 | 1 | 3 950 | 3 900 | 3 800 | 3 900 | 3 780 | 3 780 | 3 690 | 3 850 | 4 000 | 3 800 | 3 740 | 3 900 | 3 900 | 3 850 | 3 780 | 3 900 | 3 780 | 3 850 | 3 950 | | 3 760 | | | 3 800 | | | | 3 740 | 3 740 | | 3 800 | | | | | | | | | | | | | | | | | | 91 940 |
| 15 | Panama | CONCACAF | 2 | 7 | 3 | 0 | 4 | 10 | 20 | -10 | 9 | 0 | | | | | 7 | 3 760 | | | 3 630 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 7 390 |
Summary of these tournaments
| # | Team | Conf | P | W | L | GF | GA | GD | Pts | 2024 | Rating |
|---|
| 1 | Colombia ★ 2 5 | CONMEBOL | 1 | 1 | 0 | 5 | 0 | 5 | 3 | 3 950 | 3 950 |
| 2 | Panama | CONCACAF | 1 | 0 | 1 | 0 | 5 | -5 | 0 | 3 760 | 3 760 |