Germany ★★★★ 4 3 —
Hungary 2
Rating chart
Germany Hungary
Data table
| Tournament | Germany: Rating | Germany: Place | Hungary: Rating | Hungary: Place |
|---|
| 2026 | 11 325 | 11 | — | — |
| 2022 | 11 525 | 7 | — | — |
| 2018 | 11 825 | 4 | — | — |
| 2014 | 12 363 | 1 | — | — |
| 2010 | 12 240 | 1 | — | — |
| 2006 | 12 193 | 2 | — | — |
| 2002 | 12 170 | 2 | — | — |
| 1998 | 12 098 | 3 | 1 120 | 47 |
| 1994 | 12 263 | 1 | 3 388 | 35 |
| 1990 | 12 383 | 1 | 6 798 | 18 |
| 1986 | 12 303 | 1 | 10 208 | 9 |
| 1982 | 12 260 | 1 | 8 018 | 11 |
| 1978 | 12 218 | 1 | 5 765 | 15 |
| 1974 | 12 340 | 1 | 3 590 | 21 |
| 1970 | 12 205 | 2 | 7 153 | 10 |
| 1966 | 12 195 | 1 | 11 953 | 4 |
| 1962 | 10 898 | 5 | 10 778 | 6 |
| 1958 | 9 768 | 5 | 9 620 | 6 |
| 1954 | 8 548 | 6 | 8 610 | 4 |
| 1950 | 5 928 | 15 | 6 083 | 11 |
| 1938 | 8 308 | 10 | 8 505 | 7 |
| 1934 | 4 850 | 10 | 4 740 | 14 |
| 1930 | — | — | — | — |
| Metric | Germany ★★★★ 4 3 | Hungary 2 |
|---|
| Current rating | 11 325 | No rating |
| World Cups played | 21 | 9 |
| Matches | 114 | 30 |
| Wins | 73 | 15 |
| Draws | 16 | 3 |
| Losses | 25 | 12 |
| Goals for | 234 | 85 |
| Goals against | 129 | 50 |
| Goal difference | 104 | 29 |
| Points | 194 | 33 |
| Titles | 4 | 0 |
| Best place | 1 | 2 |
| All-time rating | 101 370 | 42 530 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| 11 | Germany ★★★★ 4 3 | UEFA | 17 | 10 | 2 | 5 | 37 | 18 | 19 | 32 | 4 500 | 3 375 | 2 200 | 1 250 | 11 325 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
| 2 | Germany ★★★★ 4 3 | UEFA | 21 | 114 | 73 | 16 | 25 | 234 | 129 | 104 | 194 | 45.2 | 4 | 4 | 3 | 2 | 1 | 4 500 | 4 500 | 4 400 | 5 000 | 4 900 | 4 900 | 4 950 | 4 760 | 4 800 | 5 000 | 4 950 | 4 950 | 4 780 | 5 000 | 4 900 | 4 950 | 4 760 | 4 850 | 5 000 | | 4 670 | 4 850 | | 101 370 |
| 18 | Hungary 2 | UEFA | 9 | 30 | 15 | 3 | 12 | 85 | 50 | 29 | 33 | 8 | | 2 | | | 2 | | | | | | | | | | | 4 480 | 4 590 | 4 570 | | | 4 780 | 4 800 | 4 670 | 4 950 | | 4 950 | 4 740 | | 42 530 |
Summary of these tournaments