Libya 1—
Zambia ★ 2 3
Rating chart
Libya Zambia
Data table
| Tournament | Libya: Rating | Libya: Place | Zambia: Rating | Zambia: Place |
|---|
| 2023 | — | — | 3 460 | 25 |
| 2021 | — | — | 903 | 37 |
| 2019 | — | — | 2 713 | 29 |
| 2017 | 918 | 28 | 5 523 | 12 |
| 2015 | 1 835 | 24 | 9 278 | 5 |
| 2013 | 2 753 | 24 | 9 443 | 4 |
| 2012 | 4 568 | 16 | 9 593 | 3 |
| 2010 | 1 795 | 25 | 8 373 | 8 |
| 2008 | 2 693 | 22 | 7 325 | 11 |
| 2006 | 3 590 | 19 | 6 348 | 13 |
| 2004 | — | — | 5 415 | 15 |
| 2002 | — | — | 9 108 | 10 |
| 2000 | — | — | 9 300 | 6 |
| 1998 | — | — | 9 505 | 2 |
| 1996 | — | — | 9 708 | 1 |
| 1994 | — | — | 8 705 | 4 |
| 1992 | — | — | 7 605 | 8 |
| 1990 | — | — | 5 780 | 7 |
| 1988 | 988 | 15 | 3 795 | 7 |
| 1986 | 1 975 | 13 | 5 710 | 7 |
| 1984 | 2 963 | 11 | 3 875 | 7 |
| 1982 | 3 950 | 8 | 5 800 | 5 |
| 1980 | — | — | 3 838 | 9 |
| 1978 | — | — | 5 775 | 6 |
| 1976 | — | — | 2 963 | 11 |
| 1974 | — | — | 3 950 | 9 |
| 1972 | — | — | — | — |
| 1970 | — | — | — | — |
| 1968 | — | — | — | — |
| 1965 | — | — | — | — |
| 1963 | — | — | — | — |
| 1962 | — | — | — | — |
| 1959 | — | — | — | — |
| 1957 | — | — | — | — |
| Metric | Libya 1 | Zambia ★ 2 3 |
|---|
| Current rating | No rating | 3 460 |
| Africa Cup tournaments played | 3 | 18 |
| Matches | 11 | 69 |
| Wins | 3 | 26 |
| Draws | 5 | 21 |
| Losses | 3 | 22 |
| Goals for | 12 | 81 |
| Goals against | 13 | 70 |
| Goal difference | -1 | 11 |
| Points | 13 | 87 |
| Titles | 0 | 1 |
| Best place | 2 | 1 |
| All-time rating | 11 210 | 67 590 |
Place by tournament
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2021 | 2019 | 2017 | Rating |
|---|
| 25 | Zambia ★ 2 3 | CAF | 3 | 0 | 2 | 1 | 2 | 3 | -1 | -1 | 3 460 | | | | 3 460 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|
| 10 | Zambia ★ 2 3 | CAF | 18 | 69 | 26 | 21 | 22 | 81 | 70 | 11 | 87 | 22 | 1 | 2 | 3 | | 1 | 3 460 | | | | 3 610 | 3 630 | 4 000 | 3 780 | 3 690 | 3 650 | | 3 590 | 3 610 | 3 670 | 3 900 | 3 950 | 3 740 | 3 900 | | 3 760 | | 3 900 | | 3 800 | | 3 950 | | | | | | | | | 67 590 |
| 31 | Libya 1 | CAF | 3 | 11 | 3 | 5 | 3 | 12 | 13 | -1 | 13 | 4 | | 1 | | | 2 | | | | | | | 3 670 | | | 3 590 | | | | | | | | | | | | 3 950 | | | | | | | | | | | | | 11 210 |
Summary of these tournaments