Gambia
Tabella dati
| Torneo | Gambia Rating | Posizione |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Squadra | Conf. | G | V | N | P | GF | GS | DR | Pti | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Squadra | Conf. | Mond. | G | V | N | P | GF | GS | DR | Pti | SFin | 1 | 2 | 3 | 4 | Migl. | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating di oggi4 42528º posizione ▼10
Rating di tutti i tempi37º posizione –2 edizioni di Coppa d’Africa per Nazioni CAF
Finali0
Gol6 – 10V 3 · N 1 · P 4
Andamento del rating2021–2025
Nella classifica non ufficiale di Coppa d’Africa per Nazioni CAF, dopo Coppa d’Africa per Nazioni CAF 2025, occupa il 28º posto, con 4 425 punti. In tutte le partite di Coppa d’Africa per Nazioni CAF ha 3 vittorie, 1 pareggio e 4 sconfitte (gol 6–10). Nella classifica di tutti i tempi, che considera tutte le edizioni di Coppa d’Africa per Nazioni CAF dal 1957, Gambia è al 37º posto. L’ultima edizione di Coppa d’Africa per Nazioni CAF è stata nel 2023: 24º posto.
Tabella dati
| Torneo | Gambia Rating | Posizione |
|---|---|---|
| 2025 | 4 425 | 28 |
| 2023 | 6 215 | 18 |
| 2021 | 3 780 | 21 |
| 2019 | — | — |
| 2017 | — | — |
| 2015 | — | — |
| 2013 | — | — |
| 2012 | — | — |
| 2010 | — | — |
| 2008 | — | — |
| 2006 | — | — |
| 2004 | — | — |
| 2002 | — | — |
| 2000 | — | — |
| 1998 | — | — |
| 1996 | — | — |
| 1994 | — | — |
| 1992 | — | — |
| 1990 | — | — |
| 1988 | — | — |
| 1986 | — | — |
| 1984 | — | — |
| 1982 | — | — |
| 1980 | — | — |
| 1978 | — | — |
| 1976 | — | — |
| 1974 | — | — |
| 1972 | — | — |
| 1970 | — | — |
| 1968 | — | — |
| 1965 | — | — |
| 1963 | — | — |
| 1962 | — | — |
| 1959 | — | — |
| 1957 | — | — |
| # | Squadra | Conf. | G | V | N | P | GF | GS | DR | Pti | 2025 | 2023 | 2021 | 2019 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28▼10 | CAF | 8 | 3 | 1 | 4 | 6 | 10 | -4 | 5 | 2 535 | 1 890 | 4 425 |
| # | Squadra | Conf. | Mond. | G | V | N | P | GF | GS | DR | Pti | SFin | 1 | 2 | 3 | 4 | Migl. | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37– | CAF | 2 | 8 | 3 | 1 | 4 | 6 | 10 | -4 | 5 | 0 | 6 | 3 380 | 3 780 | 7 160 |
Miglior risultato6º posizione2021
Miglior attacco in un torneo4gol segnati, 2021
Miglior difesa in un torneo3gol subiti, 2021
Miglior differenza reti in un torneo+12021
Peggior differenza reti in un torneo-52023
Più vittorie in un torneo3vittorie, 2021
Media gol a partita2.00gol a partita
Partecipazioni2tornei
Coppa d’Africa per Nazioni CAF-2023 (Costa d’Avorio)
| # | Squadra | Conf. | G | V | N | P | GF | GS | DR | Pti | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24▼18 | CAF | 3 | 0 | 0 | 3 | 2 | 7 | -5 | -5 | 3 380 |
| # | Gruppo C | Conf. | G | V | N | P | GF | GS | DR | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CAF | 3 | 0 | 0 | 3 | 2 | 7 | -5 | -5 |
Coppa d’Africa per Nazioni CAF-2021 (Camerun)
| # | Squadra | Conf. | G | V | N | P | GF | GS | DR | Pti | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6nuova | CAF | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 10 | 3 780 |
| # | Quarti di finale | Conf. | G | V | N | P | GF | GS | DR | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | CAF | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| # | Gruppo F | Conf. | G | V | N | P | GF | GS | DR | Pti |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAF | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |