Cabo Verde
Rating today4 20044th place new
All-time rating83rd place new1 World Cup
Finals0
Goals4 – 5W 0 · D 3 · L 1
Cabo Verde is a national football team from CAF. In the unofficial ranking after the 2026 World Cup it is ranked 44th with 4 200 points. Since 1930 Cabo Verde has played at 1 World Cup. The best result is 32nd place (2026). In all World Cup matches it has 0 wins, 3 draws and 1 defeats (goals 4–5). In the all-time ranking, which counts every World Cup since 1930, Cabo Verde is 83rd. The latest World Cup was in 2026: 32nd place.
Data table
| Tournament | Cabo Verde Rating | Place |
|---|---|---|
| 2026 | 4 200 | 44 |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44new | CAF | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 4 200 | 4 200 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83new | CAF | 1 | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 0 | 32 | 4 200 | 4 200 |
FIFA World Cup-2026 (USA/Canada/Mexico)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32new | CAF | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 4 200 |
| # | Round of last 32 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | CAF | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| # | Group H | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | CAF | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |