Lebanon
Data table
| Tournament | Lebanon Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today6 07020th place ▲2
All-time rating24th place ▲23 Asian Cups
Finals0
Goals8 – 17W 1 · D 3 · L 5
Rating trend2000–2023
In the unofficial Asian Cup ranking after the 2023 Asian Cup it is ranked 20th with 6 070 points. In all Asian Cup matches it has 1 wins, 3 draws and 5 defeats (goals 8–17). In the all-time ranking, which counts every Asian Cup since 1956, Lebanon is 24th. The latest Asian Cup was in 2023: 19th place.
Data table
| Tournament | Lebanon Rating | Place |
|---|---|---|
| 2023 | 6 070 | 20 |
| 2019 | 3 480 | 22 |
| 2015 | — | — |
| 2011 | 918 | 23 |
| 2007 | 1 835 | 20 |
| 2004 | 2 753 | 17 |
| 2000 | 3 670 | 14 |
| 1996 | — | — |
| 1992 | — | — |
| 1988 | — | — |
| 1984 | — | — |
| 1980 | — | — |
| 1976 | — | — |
| 1972 | — | — |
| 1968 | — | — |
| 1964 | — | — |
| 1960 | — | — |
| 1956 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2019 | 2015 | 2011 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20▲2 | AFC | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 3 460 | 2 610 | 6 070 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24▲2 | AFC | 3 | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 | 0 | 10 | 3 460 | 3 480 | 3 670 | 10 610 |
Best result10th place2000
Best attack, single tournament4goals scored, 2019
Best defense, single tournament5goals conceded, 2023
Best goal difference, single tournament-12019
Worst goal difference, single tournament-42023
Most wins, single tournament1win, 2019
Scoring rate, per game2.78goals per game
Appearances3tournaments
AFC Asian Cup-2023 (Qatar)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19▼1 | AFC | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 3 460 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AFC | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
AFC Asian Cup-2019 (United Arab Emirates)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18new | AFC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 3 480 |
| # | Group E | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AFC | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
AFC Asian Cup-2000 (Lebanon)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10new | AFC | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 | 3 670 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AFC | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |