Malaysia
Data table
| Tournament | Malaysia Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today3 42024th place ▲3
All-time rating22nd place –4 Asian Cups
Finals0
Goals10 – 28W 1 · D 4 · L 7
Rating trend1976–2023
In the unofficial Asian Cup ranking after the 2023 Asian Cup it is ranked 24th with 3 420 points. In all Asian Cup matches it has 1 wins, 4 draws and 7 defeats (goals 10–28). In the all-time ranking, which counts every Asian Cup since 1956, Malaysia is 22nd. The latest Asian Cup was in 2023: 21st place.
Data table
| Tournament | Malaysia Rating | Place |
|---|---|---|
| 2023 | 3 420 | 24 |
| 2019 | 888 | 27 |
| 2015 | 1 775 | 22 |
| 2011 | 2 663 | 21 |
| 2007 | 3 550 | 17 |
| 2004 | — | — |
| 2000 | — | — |
| 1996 | — | — |
| 1992 | 945 | 15 |
| 1988 | 2 840 | 11 |
| 1984 | 4 735 | 8 |
| 1980 | 6 630 | 4 |
| 1976 | 3 800 | 6 |
| 1972 | — | — |
| 1968 | — | — |
| 1964 | — | — |
| 1960 | — | — |
| 1956 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2019 | 2015 | 2011 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24▲3 | AFC | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | 3 420 | 3 420 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22– | AFC | 4 | 12 | 1 | 4 | 7 | 10 | 28 | -18 | 6 | 0 | 5 | 3 420 | 3 550 | 3 780 | 3 800 | 14 550 |
Best result5th place1976
Best attack, single tournament5goals scored, 1980
Best defense, single tournament3goals conceded, 1976
Best goal difference, single tournament01980
Worst goal difference, single tournament-112007
Most wins, single tournament1win, 1980
Scoring rate, per game3.17goals per game
Appearances4tournaments
AFC Asian Cup-2023 (Qatar)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21new | AFC | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 | 3 420 |
| # | Group E | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AFC | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
AFC Asian Cup-2007 (Indonesia, Malaysia, Thailand, Vietnam)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16new | AFC | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | 3 550 |
| # | Group C | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AFC | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
AFC Asian Cup-1980 (Kuwait)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6▼1 | AFC | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 | 3 780 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AFC | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 |
AFC Asian Cup-1976 (Iran)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5new | AFC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 3 800 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AFC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |