Albania
Data table
| Tournament | Albania Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today5 16023rd place ▲7
All-time rating31st place ▲62 Euros
Finals0
Goals4 – 8W 1 · D 1 · L 4
Rating trend2016–2024
In the unofficial Euro ranking after Euro 2024 it is ranked 23rd with 5 160 points. In all Euro matches it has 1 wins, 1 draws and 4 defeats (goals 4–8). In the all-time ranking, which counts every Euro since 1960, Albania is 31st. The latest Euro was in 2024: 22nd place.
Data table
| Tournament | Albania Rating | Place |
|---|---|---|
| 2024 | 5 160 | 23 |
| 2020 | 2 610 | 30 |
| 2016 | 3 480 | 27 |
| 2012 | — | — |
| 2008 | — | — |
| 2004 | — | — |
| 2000 | — | — |
| 1996 | — | — |
| 1992 | — | — |
| 1988 | — | — |
| 1984 | — | — |
| 1980 | — | — |
| 1976 | — | — |
| 1972 | — | — |
| 1968 | — | — |
| 1964 | — | — |
| 1960 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2024 | 2020 | 2016 | 2012 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23▲7 | UEFA | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | 3 420 | 1 740 | 5 160 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2024 | 2020 | 2016 | 2012 | 2008 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31▲6 | UEFA | 2 | 6 | 1 | 1 | 4 | 4 | 8 | -4 | 4 | 0 | 18 | 3 420 | 3 480 | 6 900 |
Best result18th place2016
Best attack, single tournament3goals scored, 2024
Best defense, single tournament3goals conceded, 2016
Best goal difference, single tournament-22024
Worst goal difference, single tournament-22024
Most wins, single tournament1win, 2016
Scoring rate, per game2.00goals per game
Appearances2tournaments
UEFA European Championship-2024 (Germany)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22new | UEFA | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | 3 420 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | UEFA | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
UEFA European Championship-2016 (France)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18new | UEFA | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | 3 480 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | UEFA | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |