Malawi
Data table
| Tournament | Malawi Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today1 80532nd place ▼5
All-time rating33rd place ▼13 Africa Cups
Finals0
Goals9 – 15W 2 · D 2 · L 6
Rating trend1984–2025
In the unofficial Africa Cup ranking after the 2025 Africa Cup it is ranked 32nd with 1 805 points. In all Africa Cup matches it has 2 wins, 2 draws and 6 defeats (goals 9–15). In the all-time ranking, which counts every Africa Cup since 1957, Malawi is 33rd. The latest Africa Cup was in 2021: 13th place.
Data table
| Tournament | Malawi Rating | Place |
|---|---|---|
| 2025 | 1 805 | 32 |
| 2023 | 2 708 | 27 |
| 2021 | 3 610 | 23 |
| 2019 | — | — |
| 2017 | — | — |
| 2015 | 908 | 27 |
| 2013 | 1 815 | 27 |
| 2012 | 2 723 | 23 |
| 2010 | 3 630 | 19 |
| 2008 | — | — |
| 2006 | — | — |
| 2004 | — | — |
| 2002 | — | — |
| 2000 | — | — |
| 1998 | — | — |
| 1996 | — | — |
| 1994 | — | — |
| 1992 | — | — |
| 1990 | 940 | 13 |
| 1988 | 1 880 | 13 |
| 1986 | 2 820 | 11 |
| 1984 | 3 760 | 9 |
| 1982 | — | — |
| 1980 | — | — |
| 1978 | — | — |
| 1976 | — | — |
| 1974 | — | — |
| 1972 | — | — |
| 1970 | — | — |
| 1968 | — | — |
| 1965 | — | — |
| 1963 | — | — |
| 1962 | — | — |
| 1959 | — | — |
| 1957 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32▼5 | CAF | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | 1 805 | 1 805 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33▼1 | CAF | 3 | 10 | 2 | 2 | 6 | 9 | 15 | -6 | 8 | 0 | 7 | 3 610 | 3 630 | 3 760 | 11 000 |
Best result7th place1984
Best attack, single tournament4goals scored, 2010
Best defense, single tournament4goals conceded, 2021
Best goal difference, single tournament-12021
Worst goal difference, single tournament-41984
Most wins, single tournament1win, 2021
Scoring rate, per game2.40goals per game
Appearances3tournaments
CAF Africa Cup of Nations-2021 (Cameroon)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13new | CAF | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | 3 610 |
| # | Round of last 16 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | CAF | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
CAF Africa Cup of Nations-2010 (Angola)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12new | CAF | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 | 3 630 |
| # | Group A | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CAF | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
CAF Africa Cup of Nations-1984 (Ivory Coast)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7new | CAF | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | 3 760 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CAF | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |