Mauritania
Data table
| Tournament | Mauritania Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today5 23823rd place ▼10
All-time rating35th place –3 Africa Cups
Finals0
Goals4 – 16W 1 · D 2 · L 7
Rating trend2019–2025
In the unofficial Africa Cup ranking after the 2025 Africa Cup it is ranked 23rd with 5 238 points. In all Africa Cup matches it has 1 wins, 2 draws and 7 defeats (goals 4–16). In the all-time ranking, which counts every Africa Cup since 1957, Mauritania is 35th. The latest Africa Cup was in 2023: 14th place.
Data table
| Tournament | Mauritania Rating | Place |
|---|---|---|
| 2025 | 5 238 | 23 |
| 2023 | 7 840 | 13 |
| 2021 | 5 955 | 16 |
| 2019 | 3 460 | 24 |
| 2017 | — | — |
| 2015 | — | — |
| 2013 | — | — |
| 2012 | — | — |
| 2010 | — | — |
| 2008 | — | — |
| 2006 | — | — |
| 2004 | — | — |
| 2002 | — | — |
| 2000 | — | — |
| 1998 | — | — |
| 1996 | — | — |
| 1994 | — | — |
| 1992 | — | — |
| 1990 | — | — |
| 1988 | — | — |
| 1986 | — | — |
| 1984 | — | — |
| 1982 | — | — |
| 1980 | — | — |
| 1978 | — | — |
| 1976 | — | — |
| 1974 | — | — |
| 1972 | — | — |
| 1970 | — | — |
| 1968 | — | — |
| 1965 | — | — |
| 1963 | — | — |
| 1962 | — | — |
| 1959 | — | — |
| 1957 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23▼10 | CAF | 10 | 1 | 2 | 7 | 4 | 16 | -12 | 1 | 2 693 | 1 680 | 865 | 5 238 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35– | CAF | 3 | 10 | 1 | 2 | 7 | 4 | 16 | -12 | 1 | 0 | 14 | 3 590 | 3 360 | 3 460 | 10 410 |
Best result14th place2023
Best attack, single tournament3goals scored, 2023
Best defense, single tournament4goals conceded, 2019
Best goal difference, single tournament-22023
Worst goal difference, single tournament-72021
Most wins, single tournament1win, 2023
Scoring rate, per game2.00goals per game
Best game (knockout stage)0:1Round of last 16, 2023
Appearances3tournaments
CAF Africa Cup of Nations-2023 (Côte d'Ivoire)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14▲10 | CAF | 4 | 1 | 0 | 3 | 3 | 5 | -2 | -1 | 3 590 |
| # | Round of last 16 | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | CAF | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| # | Group D | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 3 | 1 | 0 | 2 | 3 | 4 | -1 | -1 |
CAF Africa Cup of Nations-2021 (Cameroon)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24▼5 | CAF | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | 3 360 |
| # | Group F | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CAF | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
CAF Africa Cup of Nations-2019 (Egypt)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19new | CAF | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | 3 460 |
| # | Group E | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CAF | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 |