Palestine
Data table
| Tournament | Palestine Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today7 94014th place ▲1
All-time rating25th place ▲33 Asian Cups
Finals0
Goals7 – 21W 1 · D 3 · L 6
Rating trend2015–2023
In the unofficial Asian Cup ranking after the 2023 Asian Cup it is ranked 14th with 7 940 points. In all Asian Cup matches it has 1 wins, 3 draws and 6 defeats (goals 7–21). In the all-time ranking, which counts every Asian Cup since 1956, Palestine is 25th. The latest Asian Cup was in 2023: 15th place.
Data table
| Tournament | Palestine Rating | Place |
|---|---|---|
| 2023 | 7 940 | 14 |
| 2019 | 6 123 | 15 |
| 2015 | 3 550 | 16 |
| 2011 | — | — |
| 2007 | — | — |
| 2004 | — | — |
| 2000 | — | — |
| 1996 | — | — |
| 1992 | — | — |
| 1988 | — | — |
| 1984 | — | — |
| 1980 | — | — |
| 1976 | — | — |
| 1972 | — | — |
| 1968 | — | — |
| 1964 | — | — |
| 1960 | — | — |
| 1956 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2023 | 2019 | 2015 | 2011 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14▲1 | AFC | 10 | 1 | 3 | 6 | 7 | 21 | -14 | 6 | 3 570 | 2 595 | 1 775 | 7 940 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2023 | 2019 | 2015 | 2011 | 2007 | 2004 | 2000 | 1996 | 1992 | 1988 | 1984 | 1980 | 1976 | 1972 | 1968 | 1964 | 1960 | 1956 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25▲3 | AFC | 3 | 10 | 1 | 3 | 6 | 7 | 21 | -14 | 6 | 0 | 15 | 3 570 | 3 460 | 3 550 | 10 580 |
Best result15th place2023
Best attack, single tournament6goals scored, 2023
Best defense, single tournament3goals conceded, 2019
Best goal difference, single tournament-12023
Worst goal difference, single tournament-102015
Most wins, single tournament1win, 2023
Scoring rate, per game2.80goals per game
Appearances3tournaments
AFC Asian Cup-2023 (Qatar)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15▲4 | AFC | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | 3 570 |
| # | Group C | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AFC | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
AFC Asian Cup-2019 (United Arab Emirates)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19▼3 | AFC | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 | 3 460 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AFC | 3 | 0 | 2 | 1 | 0 | 3 | -3 | 2 |
AFC Asian Cup-2015 (Australia)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16new | AFC | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 3 550 |
| # | Group D | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AFC | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |