Sierra Leone
Data table
| Tournament | Sierra Leone Rating | Place |
|---|---|---|
| 2026 | — | — |
| 2022 | — | — |
| 2018 | — | — |
| 2014 | — | — |
| 2010 | — | — |
| 2006 | — | — |
| 2002 | — | — |
| 1998 | — | — |
| 1994 | — | — |
| 1990 | — | — |
| 1986 | — | — |
| 1982 | — | — |
| 1978 | — | — |
| 1974 | — | — |
| 1970 | — | — |
| 1966 | — | — |
| 1962 | — | — |
| 1958 | — | — |
| 1954 | — | — |
| 1950 | — | — |
| 1938 | — | — |
| 1934 | — | — |
| 1930 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2026 | 2022 | 2018 | 2014 | Rating |
|---|
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2026 | 2022 | 2018 | 2014 | 2010 | 2006 | 2002 | 1998 | 1994 | 1990 | 1986 | 1982 | 1978 | 1974 | 1970 | 1966 | 1962 | 1958 | 1954 | 1950 | 1938 | 1934 | 1930 | Rating |
|---|
Rating today1 75033rd place ▼3
All-time rating34th place ▼13 Africa Cups
Finals0
Goals4 – 14W 1 · D 3 · L 4
Rating trend1994–2025
In the unofficial Africa Cup ranking after the 2025 Africa Cup it is ranked 33rd with 1 750 points. In all Africa Cup matches it has 1 wins, 3 draws and 4 defeats (goals 4–14). In the all-time ranking, which counts every Africa Cup since 1957, Sierra Leone is 34th. The latest Africa Cup was in 2021: 17th place.
Data table
| Tournament | Sierra Leone Rating | Place |
|---|---|---|
| 2025 | 1 750 | 33 |
| 2023 | 2 625 | 30 |
| 2021 | 3 500 | 25 |
| 2019 | — | — |
| 2017 | — | — |
| 2015 | — | — |
| 2013 | — | — |
| 2012 | — | — |
| 2010 | — | — |
| 2008 | — | — |
| 2006 | — | — |
| 2004 | — | — |
| 2002 | 913 | 23 |
| 2000 | 2 743 | 20 |
| 1998 | 4 573 | 16 |
| 1996 | 6 403 | 10 |
| 1994 | 3 670 | 14 |
| 1992 | — | — |
| 1990 | — | — |
| 1988 | — | — |
| 1986 | — | — |
| 1984 | — | — |
| 1982 | — | — |
| 1980 | — | — |
| 1978 | — | — |
| 1976 | — | — |
| 1974 | — | — |
| 1972 | — | — |
| 1970 | — | — |
| 1968 | — | — |
| 1965 | — | — |
| 1963 | — | — |
| 1962 | — | — |
| 1959 | — | — |
| 1957 | — | — |
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | 2025 | 2023 | 2021 | 2019 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33▼3 | CAF | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 1 750 | 1 750 |
| # | Team | Conf | Qnty | P | W | D | L | GF | GA | GD | Pts | SFin | 1st | 2nd | 3rd | 4th | hR | 2025 | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2012 | 2010 | 2008 | 2006 | 2004 | 2002 | 2000 | 1998 | 1996 | 1994 | 1992 | 1990 | 1988 | 1986 | 1984 | 1982 | 1980 | 1978 | 1976 | 1974 | 1972 | 1970 | 1968 | 1965 | 1963 | 1962 | 1959 | 1957 | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34▼1 | CAF | 3 | 8 | 1 | 3 | 4 | 4 | 14 | -10 | 6 | 0 | 10 | 3 500 | 3 650 | 3 670 | 10 820 |
Best result10th place1994
Best attack, single tournament2goals scored, 2021
Best defense, single tournament3goals conceded, 2021
Best goal difference, single tournament-12021
Worst goal difference, single tournament-51996
Most wins, single tournament1win, 1996
Scoring rate, per game2.25goals per game
Appearances3tournaments
CAF Africa Cup of Nations-2021 (Cameroon)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17new | CAF | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 3 500 |
| # | Group E | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
CAF Africa Cup of Nations-1996 (South Africa)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11▼1 | CAF | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | 3 650 |
| # | Group B | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
CAF Africa Cup of Nations-1994 (Tunisia)
| # | Team | Conf | P | W | D | L | GF | GA | GD | Pts | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10new | CAF | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 | 3 670 |
| # | Group C | Conf | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAF | 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |